Standings 18U Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Hammers | 7 | 6 | 1 | 0 | 85.71 | 74 | 42 | 32 | 0 | 12.0 | 0.0 | 12.0 |
| Northeast United | 6 | 5 | 1 | 0 | 83.33 | 51 | 21 | 30 | 0 | 10.0 | 0.0 | 10.0 |
| Towson Tigers | 10 | 5 | 5 | 0 | 50.0 | 64 | 52 | 12 | 0 | 10.0 | 0.0 | 10.0 |
| Northwood Spartans | 6 | 4 | 2 | 0 | 66.67 | 51 | 30 | 21 | 0 | 8.0 | 0.0 | 8.0 |
| Essex | 5 | 2 | 3 | 0 | 40.0 | 17 | 32 | -15 | 0 | 4.0 | 0.0 | 4.0 |
| Gardenville Grays | 4 | 2 | 2 | 0 | 50.0 | 22 | 27 | -5 | 0 | 4.0 | 0.0 | 4.0 |
| James Mosher Mustangs | 7 | 3 | 4 | 0 | 42.86 | 34 | 28 | 6 | 3 | 6.0 | 3.0 | 3.0 |
| Woodlawn Baseball Club | 4 | 1 | 3 | 0 | 25.0 | 1 | 42 | -41 | 0 | 2.0 | 0.0 | 2.0 |
| Nike RBI 18U Regional Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Northeast Blacksox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Liberty Road Redwings | 7 | 0 | 7 | 0 | 0.0 | 21 | 61 | -40 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential