Standings 15U Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden Heat | 10 | 8 | 2 | 0 | 80.0 | 124 | 52 | 72 | 0 | 16.0 | 0.0 | 16.0 |
| James Mosher Mustangs | 7 | 7 | 0 | 0 | 100.0 | 112 | 6 | 106 | 0 | 14.0 | 0.0 | 14.0 |
| Northwood Spartans | 10 | 7 | 3 | 0 | 70.0 | 109 | 31 | 78 | 1 | 14.0 | 1.0 | 13.0 |
| Gardenville Grays | 7 | 5 | 2 | 0 | 71.43 | 80 | 33 | 47 | 0 | 10.0 | 0.0 | 10.0 |
| Carroll Park Seminoles | 9 | 4 | 4 | 1 | 44.44 | 51 | 69 | -18 | 0 | 9.0 | 0.0 | 9.0 |
| Woodlawn Warriors Baseball | 8 | 2 | 6 | 0 | 25.0 | 35 | 118 | -83 | 0 | 4.0 | 0.0 | 4.0 |
| Hamilton Hammers | 5 | 1 | 4 | 0 | 20.0 | 18 | 73 | -55 | 0 | 2.0 | 0.0 | 2.0 |
| Northeast Blacksox | 4 | 1 | 3 | 0 | 25.0 | 0 | 31 | -31 | 1 | 2.0 | 1.0 | 1.0 |
| Hamilton Royals | 6 | 0 | 5 | 1 | 0.0 | 11 | 94 | -83 | 0 | 1.0 | 0.0 | 1.0 |
| Nike RBI 15U Regional Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Highlandtown Blue Jays | 6 | 0 | 6 | 0 | 0.0 | 21 | 54 | -33 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential