Standings 12U Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stembridge Baseball | 10 | 8 | 1 | 1 | 80.0 | 131 | 52 | 79 | 0 | 17.0 | 0.0 | 17.0 |
| Northeast Blacksox | 9 | 8 | 0 | 1 | 88.89 | 120 | 45 | 75 | 0 | 17.0 | 0.0 | 17.0 |
| Northwood Spartans | 10 | 7 | 3 | 0 | 70.0 | 141 | 76 | 65 | 0 | 14.0 | 0.0 | 14.0 |
| Northeast United | 10 | 5 | 5 | 0 | 50.0 | 92 | 97 | -5 | 0 | 10.0 | 0.0 | 10.0 |
| Hampden Heat | 11 | 5 | 6 | 0 | 45.45 | 52 | 78 | -26 | 0 | 10.0 | 0.0 | 10.0 |
| Hamilton Hammers | 11 | 4 | 6 | 1 | 36.36 | 117 | 103 | 14 | 0 | 9.0 | 0.0 | 9.0 |
| Highlandtown Blue Jays | 8 | 4 | 4 | 0 | 50.0 | 71 | 99 | -28 | 0 | 8.0 | 0.0 | 8.0 |
| James Mosher Mustangs | 9 | 3 | 5 | 1 | 33.33 | 99 | 88 | 11 | 0 | 7.0 | 0.0 | 7.0 |
| Carroll Park Seminoles | 10 | 2 | 8 | 0 | 20.0 | 53 | 131 | -78 | 0 | 4.0 | 0.0 | 4.0 |
| Liberty Road Redwings | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Northeast Panthers | 8 | 0 | 8 | 0 | 0.0 | 18 | 125 | -107 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential